KEGEL Sædeovertræk førerside Master, Movano, NV400, 2010-
Kegel Sædeovertræk førerside til Renault Master III 2010-, Opel Movano B 2010-, Nissan NV400 2010-
Skræddersyede sædeovertræk fra Kegel er fremstillet efter mål til disse præcise bilmodeller.
Disse sædeovertræk beskytter bilens originale polstring mod slid og skader, mens det klassiske og stilrene design giver et æstetisk løft. Den afdæmpede farvekombination af sort med en diskret grå tekstur midt i betrækket passer harmonisk ind i ethvert bilinteriør. En af fordelene ved betrækkene er, at de dækker hele bagsiden af ryglænet.
God pasform – designet specielt til udvalgte bilmodeller
Fremstillet af stærkt, holdbart og slidstærkt materiale
Nem at vedligeholde – kan vaskes ved 40 grader
Sidder godt fast takket være lamineret PUR-skum på indersiden
Dette sæt indeholder:
Forsædebetræk i 2 dele
Nakkestøttebetræk
Monteringsklips
Passer til:
Renault Master III, 2010-
Opel Movano B, 2010-
Nissan NV400, 2010-
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 101 HK | 5.2010 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 125 HK | 5.2010 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 146 HK | 5.2010 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 136 HK | 5.2014 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 150 HK | 1.2013 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 110 HK | 5.2014 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 163 HK | 5.2014 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 170 HK | 11.2016 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 131 HK | 11.2016 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 179 HK | 8.2019 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 125 HK | 5.2010 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 101 HK | 5.2010 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 150 HK | 1.2013 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 136 HK | 5.2014 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 163 HK | 5.2014 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 110 HK | 2.2012 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 170 HK | 11.2016 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 179 HK | 8.2019 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 146 HK | 5.2010 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI FWD (FV) | 131 HK | 11.2016 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 101 HK | 12.2010 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 146 HK | 12.2010 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 125 HK | 12.2010 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 150 HK | 1.2013 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 136 HK | 5.2014 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 163 HK | 5.2014 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 110 HK | 5.2014 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 170 HK | 7.2015 - |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 179 HK | 8.2019 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 101 HK | 5.2010 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 146 HK | 5.2010 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 163 HK | 5.2014 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 125 HK | 5.2010 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 136 HK | 5.2014 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 131 HK | 11.2016 - |
OPEL MOVANO B Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 150 HK | 1.2013 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI RWD (FV) | 146 HK | 5.2010 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI RWD (FV) | 125 HK | 5.2010 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI RWD (FV) | 101 HK | 5.2010 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI RWD (FV) | 150 HK | 1.2013 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI RWD (FV) | 163 HK | 5.2014 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI RWD (FV) | 136 HK | 5.2014 - |
OPEL MOVANO B kasse (X62) 2.3 CDTI RWD (FV) | 131 HK | 11.2016 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... | 101 HK | 2.2010 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | 101 HK | 2.2010 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | 101 HK | 2.2011 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 100 RWD (FV0B) | 101 HK | 2.2010 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 100 RWD (HV0B, UV0B) | 101 HK | 2.2010 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | 110 HK | 9.2014 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 110 FWD (FV0R, FV0W, FV1A) | 110 HK | 9.2014 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) | 110 HK | 9.2014 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... | 125 HK | 2.2010 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | 125 HK | 2.2010 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | 125 HK | 2.2011 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | 125 HK | 2.2010 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... | 125 HK | 2.2010 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) | 130 HK | 3.2012 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) | 130 HK | 6.2016 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) | 130 HK | 3.2012 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... | 130 HK | 7.2016 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | 136 HK | 7.2014 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00) | 136 HK | 7.2014 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 135 FWD (JV0N, JV08) | 136 HK | 7.2014 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 135 RWD (FV0N) | 136 HK | 7.2014 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 135 RWD (HV0N, UV0N) | 136 HK | 7.2014 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 145 4x4 | 146 HK | 5.2016 - 9.2021 |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 145 4x4 | 146 HK | 7.2014 - 6.2019 |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | 146 HK | 2.2010 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | 146 HK | 2.2010 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 146 HK | 2.2011 - |
NISSAN NV400 kasse (X62, X62B) 2.3 dCi 145 RWD | 146 HK | 11.2011 - 2.2014 |
RENAULT MASTER III kasse (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11) | 146 HK | 2.2010 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | 146 HK | 2.2010 - |
NISSAN NV400 kasse (X62, X62B) 2.3 dCi 150 | 150 HK | 2.2014 - 9.2016 |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) | 150 HK | 3.2013 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 150 FWD (FV0F, FV03, FV09) | 150 HK | 3.2013 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) | 150 HK | 10.2012 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 150 RWD (FV0F) | 150 HK | 3.2013 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 150 RWD (HV0F, UV0F) | 150 HK | 3.2013 - |
NISSAN NV400 kasse (X62, X62B) 2.3 dCi 165 | 163 HK | 6.2014 - 9.2016 |
RENAULT MASTER III kasse (FV) 2.3 dCi 165 4x4 | 163 HK | 5.2016 - 9.2021 |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 165 4x4 | 163 HK | 7.2014 - 6.2019 |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... | 163 HK | 7.2014 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | 163 HK | 7.2014 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 165 FWD (JV0P, JV0U) | 163 HK | 7.2014 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) | 163 HK | 7.2014 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | 163 HK | 7.2014 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | 170 HK | 6.2016 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 170 FWD (FV0L) | 170 HK | 7.2015 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 170 FWD (JV0L) | 170 HK | 7.2015 - |
RENAULT MASTER III Chassis (EV, HV, UV) 2.3 dCi 180 FWD (EV04, HV04, UV04) | 179 HK | 7.2019 - |
RENAULT MASTER III kasse (FV) 2.3 dCi 180 FWD (FV04, FV07) | 179 HK | 7.2019 - |
RENAULT MASTER III Bus (JV) 2.3 dCi 180 FWD (JV04) | 179 HK | 1.2020 - |
NISSAN NV400 kasse (X62, X62B) dCi 100 | 101 HK | 11.2011 - 5.2014 |
NISSAN NV400 Chassis (X62, X62B) dCi 100 | 101 HK | 11.2011 - 6.2014 |
NISSAN NV400 Bus (X62, X62B) dCi 100 | 101 HK | 11.2011 - 6.2014 |
NISSAN NV400 kasse (X62, X62B) dCi 110 | 110 HK | 6.2014 - |
NISSAN NV400 Chassis (X62, X62B) dCi 110 | 110 HK | 6.2014 - 6.2016 |
NISSAN NV400 Bus (X62, X62B) dCi 110 | 110 HK | 6.2014 - 9.2016 |
NISSAN NV400 kasse (X62, X62B) dCi 125 | 125 HK | 11.2011 - 9.2016 |
NISSAN NV400 Chassis (X62, X62B) dCi 125 | 125 HK | 11.2011 - 6.2016 |
NISSAN NV400 Bus (X62, X62B) dCi 125 | 125 HK | 11.2011 - 9.2016 |
NISSAN NV400 kasse (X62, X62B) dCi 125 RWD | 125 HK | 11.2011 - 9.2016 |
NISSAN NV400 Chassis (X62, X62B) dCi 125 RWD | 125 HK | 11.2011 - 6.2016 |
NISSAN NV400 kasse (X62, X62B) dCi 130 | 130 HK | 9.2016 - |
NISSAN NV400 Chassis (X62, X62B) dCi 130 | 130 HK | 6.2016 - |
NISSAN NV400 kasse (X62, X62B) dCi 130 RWD | 130 HK | 9.2016 - |
NISSAN NV400 Chassis (X62, X62B) dCi 130 RWD | 130 HK | 6.2016 - |
NISSAN NV400 kasse (X62, X62B) dCi 140 | 136 HK | 6.2014 - 9.2016 |
NISSAN NV400 Chassis (X62, X62B) dCi 140 | 136 HK | 6.2014 - 6.2016 |
NISSAN NV400 Bus (X62, X62B) dCi 140 | 136 HK | 6.2014 - 9.2016 |
NISSAN NV400 kasse (X62, X62B) dCi 140 RWD | 136 HK | 6.2014 - 9.2016 |
NISSAN NV400 Chassis (X62, X62B) dCi 140 RWD | 136 HK | 6.2014 - 6.2016 |
NISSAN NV400 kasse (X62, X62B) dCi 145 | 146 HK | 11.2011 - |
NISSAN NV400 Chassis (X62, X62B) dCi 145 | 146 HK | 11.2011 - 6.2016 |
NISSAN NV400 Bus (X62, X62B) dCi 145 | 146 HK | 11.2011 - 2.2014 |
NISSAN NV400 Chassis (X62, X62B) dCi 145 RWD | 146 HK | 11.2011 - |
NISSAN NV400 Chassis (X62, X62B) dCi 150 | 150 HK | 8.2014 - 6.2016 |
NISSAN NV400 Bus (X62, X62B) dCi 150 | 150 HK | 2.2014 - 9.2016 |
NISSAN NV400 kasse (X62, X62B) dCi 150 RWD | 150 HK | 2.2014 - 9.2016 |
NISSAN NV400 Chassis (X62, X62B) dCi 150 RWD | 150 HK | 8.2014 - 6.2016 |
NISSAN NV400 Bus (X62, X62B) dCi 160 | 163 HK | 6.2014 - 9.2016 |
NISSAN NV400 Chassis (X62, X62B) dCi 165 | 163 HK | 6.2014 - 6.2016 |
NISSAN NV400 kasse (X62, X62B) dCi 165 RWD | 163 HK | 6.2014 - 9.2016 |
NISSAN NV400 Chassis (X62, X62B) dCi 165 RWD | 163 HK | 6.2014 - |
NISSAN NV400 kasse (X62, X62B) dCi 170 | 170 HK | 9.2016 - |
NISSAN NV400 Chassis (X62, X62B) dCi 170 | 170 HK | 6.2016 - |
NISSAN NV400 Bus (X62, X62B) dCi 170 | 170 HK | 7.2015 - |
NISSAN NV400 kasse (X62, X62B) dCi 180 | 179 HK | 1.2020 - |
NISSAN NV400 Chassis (X62, X62B) dCi 180 | 179 HK | 1.2020 - |
NISSAN NV400 Bus (X62, X62B) dCi 180 | 179 HK | 1.2020 - |
RENAULT MASTER III Chassis (EV, HV, UV) Z.E. (EV1Z, UV1Z) | 77 HK | 3.2018 - |
RENAULT MASTER III kasse (FV) Z.E. (FV1Z) | 77 HK | 3.2018 - |
Trekanten 1 - 3
4250 Fuglebjerg
CVR : 35554238
55454593
tsauto.auto@gmail.com
-
Lagerstatus
-
Varenummer52 5-1432-217-4015
-
Artikel nr.52 5-1432-217-4015
-
BrugtNej
-
Identifikationsnr.5904898507090
Trekanten 1 - 3
4250 Fuglebjerg
CVR : 35554238
55454593
tsauto.auto@gmail.com